Is Cloudways green?
What we can show about Cloudways's hosting, each piece with its source and the date we checked it. Cloudways is part of DigitalOcean.
Evidence checked 16 October 2026. Green Web Foundation directory checked 17 October 2026.
Green Web Foundation
No matching entry in the Green Web Foundation's directory when we checked on 17 October 2026.
We looked for a provider with Cloudways's website and found none. That says nothing either way about the energy behind its hosting; the evidence below is Cloudways's own.
Where its data centres are
Cloudways runs customers' servers on five other companies' clouds (DigitalOcean, Vultr, Linode, AWS and Google Cloud). The countries are those in its own data-centre picker; its pages give other counts.
| Country | Grid average | Year |
|---|---|---|
| Netherlands | 254 gCO2e/kWh | 2025 |
| United States | 384 gCO2e/kWh | 2025 |
| Bahrain | 902 gCO2e/kWh | 2024 |
| India | 671 gCO2e/kWh | 2025 |
| Belgium | 151 gCO2e/kWh | 2025 |
| South Africa | 699 gCO2e/kWh | 2025 |
| Germany | 334 gCO2e/kWh | 2025 |
| Finland | 57 gCO2e/kWh | 2025 |
| Hong Kong (SAR of China) | 676 gCO2e/kWh | 2024 |
| Ireland | 263 gCO2e/kWh | 2025 |
| United Kingdom | 218 gCO2e/kWh | 2025 |
| Mexico | 481 gCO2e/kWh | 2025 |
| Italy | 284 gCO2e/kWh | 2025 |
| Canada | 192 gCO2e/kWh | 2025 |
| France | 41 gCO2e/kWh | 2025 |
| Brazil | 109 gCO2e/kWh | 2025 |
| South Korea | 418 gCO2e/kWh | 2025 |
| Singapore | 497 gCO2e/kWh | 2025 |
| Sweden | 35 gCO2e/kWh | 2025 |
| Australia | 518 gCO2e/kWh | 2025 |
| Taiwan (China) | 634 gCO2e/kWh | 2025 |
| Japan | 474 gCO2e/kWh | 2025 |
| Israel | 493 gCO2e/kWh | 2025 |
| Switzerland | 39 gCO2e/kWh | 2025 |
| Poland | 591 gCO2e/kWh | 2025 |
| Indonesia | 705 gCO2e/kWh | 2025 |
| United Arab Emirates | 470 gCO2e/kWh | 2025 |
| Qatar | 582 gCO2e/kWh | 2025 |
| Spain | 153 gCO2e/kWh | 2025 |
| Chile | 291 gCO2e/kWh | 2025 |
| Thailand | 526 gCO2e/kWh | 2025 |
| Malaysia | 606 gCO2e/kWh | 2025 |
https://www.cloudways.com/en/datacenters.php UndatedThese server locations are managed by our IaaS partners.
Grid figures: Ember, Yearly electricity data (2026), CC BY 4.0.
Cloudways's own evidence
We found no published evidence from Cloudways when we checked on 16 October 2026.
Our reading
- The energy behind a Cloudways server is that of the cloud and region the customer picks; see those providers' own pages here.
Compared with
Our checker on its website
When the checker launches, this section will show its measurement of Cloudways's own website: a fact about that one website, not about how its customers' sites are hosted.
Listing data from the Green Web Foundation's Green Web Dataset, made available under the Open Database License (ODbL).