Which web host is greenest?
We rank 23 web hosts by how green they are, greenest first, with what each one costs and who it suits.
Our picks
Greenest overall
1984 Hosting
Icelandic host under strong privacy laws that says it runs on geothermal and hydro power, with phone support in office hours.
from £29.90 a year for the first year, then £188 a year
Visit 1984 HostingGreenest for WordPress
Cloud86
Dutch hosting with free migration, a 30-day money-back guarantee and phone support.
from €2.34 a month inc VAT, €84.24 paid upfront for 3 years, then €4.74 a month
Visit Cloud86Greenest UK host
Fasthosts
Big UK host with 24/7 phone support, UK data centres and a very cheap first few months.
from £0.99 a month for 12 months, then £8 a month
Visit FasthostsGreenest on a budget
IONOS
Large European host with very low introductory prices, unlimited websites on every shared plan and NVMe storage.
from £1.20 a month inc VAT, for the first year, then £10.80 a month
Visit IONOS
Picks follow the same ranking; payment never changes them.
| Rank | Host | Verified green | Grid | Good for | Price | Visit |
|---|---|---|---|---|---|---|
Verified green by the Green Web FoundationCleanest grid first. | ||||||
| 1 | 1984 Hosting | Verified | 28 g per kWh | Privacy-minded sites and VPS users wanting Icelandic hosting | from £29.90 a year for the first year, then £188 a year | Visit 1984 Hosting |
| 2 | Infomaniak | Verified | 39 g per kWh | Swiss-hosted sites and email for people who want data kept in Switzerland | See prices | Visit Infomaniak |
| 3 | PlanetHoster | Verified | 91 g per kWh | Sites wanting a choice of Europe or Canada hosting | from €5.49 a month on a 2-year plan, then €19.99 a month | Visit PlanetHoster |
| 4 | Fasthosts | Verified | 218 g per kWh | UK businesses wanting domains, email and hosting from one provider | from £0.99 a month for 12 months, then £8 a month | Visit Fasthosts |
| 5 | Heart Internet | Verified | 218 g per kWh | Small UK sites and agencies wanting domains, email and hosting together | from £3.60 a month inc VAT, £43.13 paid upfront for the first year, then £7.19 a month | Visit Heart Internet |
| 6 | IONOS | Verified | 226 g per kWh | European small businesses wanting domains, email and low-cost hosting | from £1.20 a month inc VAT, for the first year, then £10.80 a month | Visit IONOS |
| 7 | Cloud86 | Verified | 254 g per kWh | Fast European hosting for small sites wanting EU-based servers | from €2.34 a month inc VAT, €84.24 paid upfront for 3 years, then €4.74 a month | Visit Cloud86 |
| 8 | SupportHost | Verified | 259 g per kWh | Small business WordPress sites wanting EU or US servers | from €38 a year or €96.90 paid upfront for 3 years; the price is locked at renewal | Visit SupportHost |
| 9 | Krystal | Verified | 285 g per kWh | Small UK sites and agencies wanting managed cPanel hosting | from £7 a month paid monthly, VAT included | Visit Krystal |
| 10 | SiteGround | Verified | 300 g per kWh | WordPress sites wanting managed hosting with strong support | from £2.39 a month inc VAT, paid upfront for the first year, then £16.79 a month | Visit SiteGround |
| 11 | Kualo | Verified | 301 g per kWh | Small UK and US businesses wanting cPanel hosting with phone support | from £6.99 a month paid monthly | Visit Kualo |
| 12 | Reforest Hosting | Verified | 301 g per kWh | Small UK sites that want hosting tied to land restoration | from £4.99 a month paid monthly, or £49.99 a year | Visit Reforest Hosting |
| 13 | GreenGeeks | Verified | 332 g per kWh | Small WordPress sites wanting low-cost hosting | from $2.95 a month paid upfront for the first year, then $13.95 a month | Visit GreenGeeks |
| 14 | Hetzner | Verified | 334 g per kWh | Developers wanting cheap cloud servers and bare metal in Europe | See prices | Visit Hetzner |
| 15 | Raidboxes | Verified | 334 g per kWh | Managed WordPress for growing businesses that want German hosting | from €10.80 a month inc VAT, for new customers for up to a year, then €21.60 a month | Visit Raidboxes |
| 16 | Hostinger | Verified | 346 g per kWh | Budget sites and first-time site owners wanting very low prices | from £1.49 a month £71.52 paid upfront for 4 years, then £7.99 a month | Visit Hostinger |
| 17 | Kinsta | Verified | 360 g per kWh | Busy WordPress and WooCommerce sites wanting premium managed hosting | from $420 a year inc VAT, or $42 a month paid monthly | Visit Kinsta |
| 18 | 20i | Verified | 367 g per kWh | Agencies and resellers hosting many small UK sites | from £10 a month first month £1, no contract | Visit 20i |
For comparison: popular hosts the Foundation has not verifiedNot verified does not mean a host uses no green energy. | ||||||
| 19 | Bluehost | Not verified | 291 g per kWh | New WordPress sites wanting simple, low-priced starter hosting | from $4.79 a month inc VAT, paid upfront for 3 years, then $11.99 a month | Visit Bluehost |
| 20 | WP Engine | Not verified | 307 g per kWh | Business WordPress sites wanting premium managed hosting and support | from $33.60 a month inc VAT, for the first year, $403.20 paid upfront | Visit WP Engine |
| 21 | GoDaddy | Not verified | 308 g per kWh | Beginners wanting domains, a site builder and hosting in one place | from £3.99 a month for the first year | Visit GoDaddy |
| 22 | Namecheap | Not verified | 338 g per kWh | Domain owners wanting cheap, simple shared hosting | See prices | Visit Namecheap |
| 23 | Cloudways | Not verified | 398 g per kWh | Growing sites wanting managed cloud servers without server admin | from $14 a month pay as you go, no contract | Visit Cloudways |
How we rank
Hosts verified green by the Green Web Foundation come first, ordered by how clean the electricity grid is where their data centres are, cleanest first; the other hosts follow in the same order.
"Verified green" means the host is in the Green Web Foundation's directory of verified green providers. Until October 2026 the Foundation accepted carbon offsets as evidence; it no longer does, and it checks hosts verified before then against the new rules when they next renew. How the Foundation verifies hosts.
The grid figure is the average carbon intensity of the electricity grids in the countries where a host has data centres: the grid around the data centres, not the energy the host itself buys. The bar shows it on one scale from 0 to 400 g. The mark on each bar is the UK grid, 218 g per kWh. Grid figures: Ember, Yearly electricity data (2026), CC BY 4.0.
The hosts we list are our judgement of good hosts: being green is one factor, and price, reliability, support and privacy matter too, which is why we say what each host is good for. Payment never changes our advice. The order follows the ranking rule above.
Listing data from the Green Web Foundation's Green Web Dataset, made available under the Open Database License (ODbL). How we matched our hosts to it: green-web-foundation.csv, under the same licence.