Green hosting guide
Is Kinsta green?
What we can show about Kinsta's hosting, each piece with its source and the date we checked it.
Evidence checked 16 October 2026. Green Web Foundation directory checked 17 October 2026.
Green Web Foundation
Listed in the Green Web Foundation's directory of verified green providers, checked 17 October 2026.
GWF lists it as “Kinsta” (provider 1226).
GWF does not publish when a provider was last verified. Providers verified before October 2026 are reassessed under its new criteria, which no longer accept offsets, at their next reverification.
What GWF verification means, and its new criteria
Where its data centres are
The data centres a customer can choose, now on Oracle Cloud Infrastructure; Kinsta previously ran on Google Cloud.
Each country's average grid carbon intensity, from Ember: the grid where the data centres are, not the provider's own supply.| Country | Grid average | Year |
|---|
| South Africa | 699 gCO2e/kWh | 2025 |
|---|
| Indonesia | 705 gCO2e/kWh | 2025 |
|---|
| Australia | 518 gCO2e/kWh | 2025 |
|---|
| India | 671 gCO2e/kWh | 2025 |
|---|
| Japan | 474 gCO2e/kWh | 2025 |
|---|
| South Korea | 418 gCO2e/kWh | 2025 |
|---|
| Singapore | 497 gCO2e/kWh | 2025 |
|---|
| Canada | 192 gCO2e/kWh | 2025 |
|---|
| Netherlands | 254 gCO2e/kWh | 2025 |
|---|
| Germany | 334 gCO2e/kWh | 2025 |
|---|
| Spain | 153 gCO2e/kWh | 2025 |
|---|
| Italy | 284 gCO2e/kWh | 2025 |
|---|
| France | 41 gCO2e/kWh | 2025 |
|---|
| Sweden | 35 gCO2e/kWh | 2025 |
|---|
| Switzerland | 39 gCO2e/kWh | 2025 |
|---|
| Israel | 493 gCO2e/kWh | 2025 |
|---|
| United Arab Emirates | 470 gCO2e/kWh | 2025 |
|---|
| Saudi Arabia | 680 gCO2e/kWh | 2025 |
|---|
| Mexico | 481 gCO2e/kWh | 2025 |
|---|
| Colombia | 190 gCO2e/kWh | 2025 |
|---|
| Chile | 291 gCO2e/kWh | 2025 |
|---|
| Brazil | 109 gCO2e/kWh | 2025 |
|---|
| United Kingdom | 218 gCO2e/kWh | 2025 |
|---|
| United States | 384 gCO2e/kWh | 2025 |
|---|
Grid figures: Ember, Yearly electricity data (2026), CC BY 4.0.
Kinsta's own evidence
What Makes Kinsta the Best Green Hosting?
Kinsta's high performance hosting solutions are powered by 100% renewable energy.
https://kinsta.com/green-hosting/ 2 June 2021
- Covers
- Hosting in general; no regions or year.
- Backed by
- not stated
- Note
- The sentence appears only in the page's description for search engines, not in its text, and was written in 2021, when Kinsta ran on Google Cloud.
Our reading
- Kinsta has moved its hosting to Oracle Cloud Infrastructure; its green claims date from its Google Cloud years, and we found none about the new infrastructure.
Our checker on its website
When the checker launches, this section will show its measurement of Kinsta's own website: a fact about that one website, not about how its customers' sites are hosted.
Listing data from the Green Web Foundation's Green Web Dataset, made available under the Open Database License (ODbL).